List of all buildings on BYU campus, acronym, function, date of construction, and address
https://phyfac2.byu.edu/ry/home/planweb/plans.html
If you need to locate a building, select the Campus Map.
See Attachment: BYU Room List
| Building Name | Building Code | Purpose | Year Established | Location |
| ALLEN HALL (MUSEUM OF PEOPLES AND CULTURES) | ALLN | ACADEMIC | 1938 | 100 EAST 700 NORTH |
| AMANDA KNIGHT HALL | AKH | ACADEMIC | 1939 | 800 N UNIVERSITY AVE |
|
SMOOT (ABRAHAM O) ADMIN. BUILDING
|
ASB
|
ADMIN
|
1961
|
MAIN CAMPUS - N.E.
|
|
ASPEN GROVE
|
AUXILIARY
|
1963
|
9521 N. ALPINE LOOP RD
|
|
| AUXILIARY SERVICES LAUNDRY BUILDING | AXLB | AUXILIARY | 1968 | 881 E UNIVERSITY PKWY |
| PHYSICAL FACILITIES BUILDING | PFB | AUXILIARY | 1968 | 841 E UNIVERSITY PKWY |
| B34 (SERVICE BUILDING) | B34 | ACADEMIC | 1952 | EAST OF FB |
| B38 (ENGINEERING RESEARCH LAB) | B38 | ACADEMIC | 1966 | EAST OF CB |
| B41 (COAL COMBUSTION RESEARCH LAB) | B41 | ACADEMIC | 1966 | EAST OF CB |
| B45 (GEOLOGYSTORAGE) | B45 | ACADEMIC | 1967 | WEST OF EMLC |
| B49 (MAXWELL INSTITUTE) | B49 | ACADEMIC | 1984 | 795 NORTH 500 EAST |
| B51 (COMPRESSOR SHED FOR WIND TUNNEL) | B51 | ACADEMIC | 1970 | SOUTH OF B38 |
| B66 (CERAMICS, SCULP, INDUS ED LAB BLDG) | B66 | ACADEMIC | 1976 | EAST OF SNLB |
| B67 (SERVICE BUILDING) | B67 | ACADEMIC | 1985 | 2230 N UNIVERSITY AVE |
| BEAN (MONTE L) LIFE SCIENCE MUSEUM | MLBM | ACADEMIC | 1978 | NORTH OF BELL |
| BENSON (EZRA TAFT) BUILDING | BNSN | ACADEMIC | 1995 | MAIN CAMPUS - SOUTH |
| BREWSTER (SAM F) BUILDING | BRWB | ADMIN | 1962 | MAIN CAMPUS - S.E. |
| BRIMHALL (GEORGE H) BUILDING | BRMB | ACADEMIC | 1919 | MAIN CAMPUS - S.W. |
| BULLOCK HOUSE | BULH | HOUSING | 1996 | 1035 N 900 E PROVO |
|
BYU BROADCASTING
|
BULH
|
ADMIN
|
1996
|
1035 N 900 E PROVO
|
|
BYU CONFERENCE CENTER
|
BYUB
|
ACADEMIC
|
2010
|
MAIN CAMPUS - NORTH
|
| CAMPUS CONCESSIONS PREPARATION BUILDING | CCPB | AUXILIARY | 1964 | SOUTH OF STAD |
| CANNON (GEORGE Q) CENTER (HELAMAN HALLS) | CANC | AUXILIARY | 2008 | CENTRAL BLDG - HEL HALLS |
| CENTENNIAL CARILLON TOWER | BELL | ACADEMIC | 1975 | SOUTH OF MLBM |
| CHEMICALS MANAGEMENT BUILDING | CMB | ACADEMIC | 1993 | EAST OF SNLB |
|
CHILD & FAMILY STUDIES LAB PLAYGROUND STORAGE #1
|
CFS1
|
ACADEMIC
|
2005
|
WEST OF JFSB
|
|
CHILD & FAMILY STUDIES LAB PLAYGROUND STORAGE #2
|
CFS2
|
ACADEMIC
|
2005
|
WEST OF JFSB
|
| CLARK (HERALD R) BUILDING ("KENNEDY CENTER" IS IN THIS BUILDING) | HRCB | ACADEMIC | 1952 | MAIN CAMPUS |
| CLARK (J REUBEN) BUILDING (LAW SCHOOL) | JRCB | ACADEMIC | 1975 | MAIN CAMPUS EAST |
| CLUFF (BENJAMIN JR) BLDG (PLANT SCI LAB) | CLFB | ACADEMIC | 1955 | 600 EAST 800 NORTH |
| CLUFF BUILDING STORAGE (PINK) SHED | CLF2 | ADMIN | 2001 | NORTHWEST OF CLFB |
|
CLUFF BUILDING STORAGE SHED
|
CLF1
|
ACADEMIC
|
1955
|
BEHIND CLFB
|
| CLYDE (W W) BUILDING | CB | ACADEMIC | 1973 | MAIN CAMPUS - SOUTH |
| CRABTREE (ROLAND A) TECHNOLOGY BLDG | CTB | ACADEMIC | 1985 | MAIN CAMPUS S.E. |
| CREAMERY ON NINTH EAST | CONE | AUXILIARY | 1999 | 1209 N 900 E |
|
CULINARY SUPPORT CENTER
|
CSC
|
AUXILIARY
|
1964
|
SW OF CONFERENCE CENTER
|
| ELLSWORTH (LEO) BUILDING | ELLB | ACADEMIC | 1980 | 78 WEST 2230 NORTH |
| EMERGENCY PREPAREDNESS STORAGE BUILDING | EPSB | ADMIN | 1992 | NORTH OF AXMB |
| ENGINEERING BUILDING | EB | ACADEMIC | 2018 | SOUTH OF CB |
| ENGINEERING PROJECTS LAB | EPL | ACADEMIC | 1970 | EAST OF CB |
| EYRING (CARL F) SCIENCE CENTER | ESC | ACADEMIC | 1950 | MAIN CAMPUS |
| FLETCHER (HARVEY L) BUILDING | FB | ADMIN | 1953 | NORTH OF CB |
| FOREIGN LANGUAGE STUDENT RESIDENCE | FLSR | ACADEMIC | 1992 | 1950 N TEMPLE VIEW DR |
| FORMER PRESIDENTS' HOME | FPH | ACADEMIC | 1925 | WEST OF MCKB |
| GOLF STORAGE SFH - TENNIS COURTS | GSTG | ACADEMIC | 1994 | SOUTH OF SFH |
| GRANT (HEBER J) BUILDING | HGB | ACADEMIC | 1925 | MAIN CAMPUS - S.W. |
| GUEST HOUSE | GH | HOUSING | 2014 | WEST OF MCKB |
|
HAROLD B. LEE LIBRARY
|
HBLL
|
ACADEMIC
|
1924
|
MAIN CAMPUS - CENTER
|
|
HARMAN (CAROLINE HEMENWAY) BUILDING
connected to the CONFERENCE BUILDING
|
HCEB
CONF
|
ACADEMIC | 1982 | 770 E UNIVERSITY PKWY |
| HARRIS (FRANKLIN S) FINE ARTS CENTER | HFAC | ACADEMIC | 1964 | MAIN CAMPUS |
| HELAMAN HALLS (B) HINCKLEY HALL | HL-B | HOUSING | 1958 | MAIN CAMPUS N.W. |
| HELAMAN HALLS (C) CHIPMAN HALL | HL-C | HOUSING | 1958 | MAIN CAMPUS - N.W. |
| HELAMAN HALLS (D) JOHN HALL | HL-D | HOUSING | 1958 | MAIN CAMPUS - N.W. |
| HELAMAN HALlS (E) TAYLOR HALL | HL-E | HOUSING | 1958 | MAIN CAMPUS - N.W. |
| HELAMAN HALLS (F) STOVER HALL | HL-F | HOUSING | 1958 | MAIN CAMPUS - N.W. |
|
HELAMAN HALLS (G) BUDGE (WILLIAM) HALL
|
HL-G
|
HOUSING
|
1959
|
MAIN CAMPUS - N.W.
|
| HELAMAN HALLS (H) MERRILL HALL | HL-H | HOUSING | 1959 | MAIN CAMPUS - N.W. |
| HELAMAN HALLS (I) MAY HALL | HL-I | HOUSING | 1970 | MAIN CAMPUS - N.W. |
|
HELAMAN HALLS J
|
HL-J
|
HOUSING
|
2010
|
MAIN CAMPUS - N.W.
|
| HLPS B57 (DINING SVCS RECREATION AREA STORAGE) | HLPS | AUXILIARY | 1975 | NORTH OF HELAMAN HALLS |
| HERITAGE HALLS (02) MIMA BROADBENT HALL | HR02 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (03) LOUIA B. FELT HALL | HR03 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (04) RUTH MAY FOX HALL | HR04 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (05) ALICEM. HORNE HALL | HR05 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (06) ESTELLA HARRIS HALL | HR06 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (07) ANNA M. MAESER HALL | HR07 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (08) ROMANIA PENROSE HALL | HR08 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (09) AURELIA ROGERS HALL | HR09 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (10) ALICE RICHARDS HALL | HR10 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (11) ELLIS R. SHIPP HALL | HR11 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (12) LOUISE ROBISON HALL | HR12 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (13) ELIZA R. SNOW HALL | HR13 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (14) LUCY MACK SMITH HALL | HR14 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (15) EMMELINE WELLS HALL | HR15 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (16) MARY F. SMITH HALL | HR18 | HOUSING | 1953 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (17) ELSIE CARROLL HALL | HR17 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (18) LAVINA C.FUGAL HALL | HR18 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (19) SUSA GATES HALL | HR19 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (20) VILATE KIMBALL HALL | HR20 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (21) EMILY RICHARDS HALL | HR21 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (22) MARTHA TINGEY HALL | HR22 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (23) ELIZ.WHITNEY HALL | HR23 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS (24) ZINA D. YOUNG HALL | HR24 | HOUSING | 1958 | MAIN CAMPUS - N.E. |
| HERITAGE HALLS CENTRAL BUILDING | HRCN | HOUSING | 1983 | 825 EAST HERITAGE DRIVE |
| HINCKLEY (GORDON B) ALUMNI & VISITORS CENTER | HC | ALUMNI | 2007 | MAIN CAMPUS - N.W. |
|
INDOOR PRACTICE FACILITY
|
IPF
|
AUXILIARY
|
2003
|
MAIN CAMPUS - LOWER WEST
|
|
INFORMATION TECHNOLOGY BUILDING
|
ITB
|
ACADEMIC
|
2009
|
1388 N. UNIVERSITY AVE
|
| INTRAMURAL FIELDS RESTROOM (2300 N UNIV AVE) | INR2 | ACADEMIC | 2006 | 2300 N. UNIVERSITY AVE |
| INTRAMURAL FIELDS RESTROOM (WEST STADIUM) | INR1 | ACADEMiC | 2010 | WEST OF STADIUM PARKING |
| INTRAMURAL FIELDS STORAGE BUILDING (HELAMAN) | INTR | ACADEMIC | 1971 | SOUTH OF MLRP COMPLEX |
| JOHNSON (DORAN) HOUSE EAST | JNEH | ACADEMIC | 1965 | 1065 NORTH 900 EAST |
|
JOSEPH F. SMITH BUILDING
|
JFSB
|
ACADEMIC
|
2005
|
MAIN CAMPUS
|
| KBYU MEDIA CENTER | KMC | ACADEMIC | 1987 | 2000 S IRONTON BLVD |
| KBYU TVDISH BLDG (SPANISH FORK FARM) | KTVD | ACADEMIC | 1981 | TV DISK |
| KIMBALL (SPENCER W) TOWER | KMBL | ACADEMIC | 1981 | MAIN CAMPUS |
| JESSE KNIGHT BUILDING | JKB | ACADEMIC | 1960 | MAIN CAMPUS - NORTH |
| KNIGHT MANGUM BUILDING | KMB | ACADEMIC | 1947 | MAIN CAMPUS - S.E. |
| LAVEL EDWARDS STADIUM | LVES | AUXILIARY | 1964 | 1700 N CANYON ROAD |
| LEE (HAROLD B) LIBRARY | HBLL | ACADEMIC | 1961 | MAIN CAMPUS |
| MAESER (KARL G) BUILDING | MSRB | ACADEMIC | 1911 | MAIN CAMPUS - S.W. |
| MARRIOTT (J WILLARD) CENTER | MC | AUXILIARY | 1971 | 500 E UNIVERSITY PARKWAY |
| MARTIN (THOMAS L) BUILDING | MARB | ACADEMIC | 1969 | MAIN CAMPUS - SOUTH |
| MCDONALD (HOWARD S) BUILDING | MB | ADMIN | 1955 | MAIN CAMPUS - SOUTH |
| MCKAY (DAVID O) BUILDING | MCKB | ACADEMIC | 1954 | MAIN CAMPUS - WEST |
| MILLER PARK BUILDING | MLRP | AUXILIARY | 2001 | 350 N UNIVERSITY PARKWAY |
| MORRIS (GEORGE Q) CENTER (DESERET TWRS) | MORC | AUXILIARY | 1964 | CENTRAL BLDG - DSRT TWR |
| MOUNT VISION TRANSMITTER BUILDING (KBYU) | MTV | ACADEMIC | 1978 | OQUIRRH MTNS SALT LAKE |
|
MSTAR building
|
MSTR | CHURCH Service desk |
Building K of the North Orem WordPerfect Campus
|
|
|
MTC GUARD SHACK
|
MTCE
|
MTC
|
|
Front entrance of the main MTC
|
|
MUSEUM OF ART
|
MOA
|
ACADEMIC
|
1993
|
MAIN CAMPUS NORTH
|
| OBSERVATORY (1) - WEST MOUNTAIN | OBS1 | ACADEMIC | 1981 | WEST MOUNTAIN |
| OBSERVATORY RESIDENCE - WEST MOUNTAIN | OBSH | ACADEMIC | 1982 | WEST MOUNTAIN |
| OBSERVATORY {2) - WEST MOUNTAIN | OBS2 | ACADEMIC | 1996 | WEST MOUNTAIN |
| OLIVER HOUSE (PERFORMING ARTS MANAGEMENT) | OLVH | ACADEMIC | 1984 | 1113 NORTH 900 EAST |
| PARKING AND TRAFFIC SERVICES BLDG | PTSB | ADMIN | 1959 | 700 EAST 1430 NORTH |
| PHPL - ACID DILUTION BUILDING | PPAD | ADMIN | 1995 | SOUTHEAST OF BNSN |
| PHPL - BAG HOUSE | PPBH | ADMIN | 1993 | SOUTH OF CTB |
| PHPL - CENTRAL HEATING PLANT | PPCH | ADMIN | 1946 | SOUTH OF CTB |
| PHPL - GENERAL STORAGE BUILDING #1 | PPS1 | ADMIN | 1982 | MOTION PICTURE STUDIOS |
| PHPL - GENERAL STORAGE BUILDING #2 | PPS2 | ADMIN | 1982 | MOTION PICTURE STUDIOS |
| PHPL - GENERAL STORAGE BUILDING #3 | PPS3 | ADMIN | 1982 | MOTION PICTURE STUDIOS |
| PHPL - GREENHOUSE | PPGH | ADMIN | 1963 | SOUTH OF ROTC |
| PHPL - GROUNDS CHANGE BUILDING | PPGC | ADMIN | 1983 | EAST OF BRWB |
| PHPL - GROUNDS EQUIPMENT SHED | PPGE | ADMIN | 1973 | EAST OF BRWB |
| PHPL - GROUNDS OFFICE | PPGO | ADMIN | 1963 | 997 NORTH 900 EAST |
| PHPL - GROUNDS STORAGE #03 | PG03 | ADMIN | 1994 | EAST OF PTSB |
| PHPL - GROUNDS STORAGE #04 | PG04 | ADMIN | 1994 | EAST OF PTSB |
| PHPL - GROUNDS STORAGE #05 | PG05 | ADMIN | 1983 | NORTH OF EMLC |
| PHPL - GROUNDS STORAGE #06 | PG06 | ADMIN | 1983 | NORTH OF EMLC |
| PHPL - GROUNDS STORAGE #11 | PG11 | ADMIN | 1991 | SOUTH WEST OF JKHB |
| PHPL - GROUNDS STORAGE SHED | PE01 | ADMIN | 1983 | SOUTH OF HAWS FIELD |
| PHPL - GROUNDS TRUCK SHELTER | PPGT | ADMIN | 1982 | EAST OF BRWB |
| PHPL - GROUNDSSTORAGE SHED | PE02 | ADMIN | 1986 | SOUTH OF HAWS FIELD |
| PHPL - MOTOR POOl CAR WASH | PPMW | ADMIN | 1971 | EAST OF BRWB |
| PHPL - MOTOR POOL OFFICE BLDG | PPMO | ADMIN | 1971 | EAST OF BRWB |
| PHPL - MOTOR POOL VEH SHELTER | PPMV | ADMIN | 1971 | EAST OF BRWB |
| PHPL - PHYSICAL PLANT BUILDINGS | PHPL | AUXILIARY | ||
| PHPL - SERVICE STATION | PPSS | ADMIN | 1980 | SOUTH OF BRWB |
| PPE1 (PHPL~ ELECTRICAL SUBSTATION #1) | PPE1 | ADMIN | 1962 | NE OF BRWB |
| PPE2 (ELECTRICAL EQUIPMENT STORAGE) | PPE2 | ADMIN | 1962 | |
| PPE3 (PHPL~ ELECTRICAL SUBSTATION #3) | PPE3 | ADMIN | 1962 | NE OF CSC |
| RESEARCH MACHINE SHOP | MACH | ACADEMIC | 1970 | EAST OF CB |
| RICHARDS (STEPHEN L) BUILDING | RB | ACADEMIC | 1965 | MAIN CAMPUS LOWER WEST |
| RIVER PARK RESTROOM | RPRR | AUXILIARY | 1981 | 300 WEST 2230 NORTH |
|
SALT LAKE CENTER
|
SLC
|
ACADEMIC
|
2007
|
3TRIAD CENTER, SALT LAKE CITY
|
|
SENIOR MISSIONARY TRAINING CENTER
|
MTCS | NON-INST | 1990 | 55 E 1230 N |
| SFH TENNIS STORAGE AND RESTROOM BLDG | RRM | ACADEMIC | 1959 | SOUTH OF TENNIS CTS BLDG |
| SMITH (GEORGE ALBERT) FIELDHOUSE | SFH | ACADEMIC | 1951 | MAIN CAMPUS - LOWER WEST |
| SMITH (JOSEPH) BUILDING | JSB | ACADEMIC | 1991 | MAIN CAMPUS - S.W. |
| SMOOT (ABRAHAM 0) ADMIN. BUILDING | ASB | ADMIN | 1961 | MAIN CAMPUS - NORTH |
| SNELL (WILLIAM H.) BUILDING | SNLB | ACADEMIC | 1959 | MAIN CAMPUS - S.E. |
| STADIUM EAST HOUSE | STEH | ACADEMIC | 1998 | 275 EAST 1875 NORTH |
| STADIUM TICKET BOOTH GUESTS | STTG | AUXILIARY | 1983 | SOUTHWEST ENTRANCE |
| STADIUM TICKET BOOTH WEST | STTW | AUXILIARY | 1982 | WEST OF STAD |
| STADIUM WEST HOUSE | STWH | ACADEMIC | 1998 | 235 EAST 1875 NORTH |
| STAHELI HOUSE | STAH | ACADEMIC | 1998 | SOUTHEAST OF BNSN |
| STUDENT AUXILIARY SERVICES BUILDING | SASB | AUXILIARY | 1968 | 685 EAST UNIVERSITY PKWY |
| STUDENT HEALTH CENTER | SHC | AUXILIARY | 1998 | 1750 N WYMOUNT TERRACE DR |
| TALMAGE (JAMES E) MATH SCI/COMPUTER BLDG | TMCB | ACADEMIC | 1971 | MAIN CAMPUS |
| TANNER (N ELDON) BUlLDING | TNRB | ACADEMIC | 1983 | MAIN CAMPUS - N.W. |
| TAYLOR (JOHN) BLDG (COMPREHENSIVE CLINIC) | TLRB | ACADEMIC | 1980 | 1190 NORTH 900 EAST |
| TENNIS COURTS BUILDING | TCB | ACADeMIC | 1968 | SOUTH OF SFH |
| TENNIS PAVILLION | TPVN | ACADEMIC | 1994 | SOUTH OF SFH |
| TENNIS SCHEDULING - SFH TENNIS COURTS | TC01 | ACADEMIC | 1994 | SOUTH OF SFH |
| TENNIS STORAGE - SFH - TENNIS COURTS | TC03 | ACADEMIC | 1994 | SOUTH OF SFH |
| TENNIS STORAGE - SFH - TENNIS COURTS | TC04 | ACADEMIC | 1994 | SOUTH OF SFH |
| TENNIS STORAGE SFH - TENNIS COURTS | TC02 | ACADEMIC | 1994 | SOUTH OF SFH |
| THOMAS HOUSE (RISK MANAGEMENT & SAFETY) | TOMH | ADMIN | 1961 | 514 EAST 1430 NORTH |
| TIMP LODGE | TIMP | AUXILIARY | 1971 | ALPINE LOOP - PROVO CANYON |
| TRACK PAVILION | TRPV | ACADEMIC | 1982 | BYU TRACK COMPLEX |
| TRACK PRESS BOX | TRPB | ACADEMIC | 1982 | BYU TRACK COMPLEX |
| TRACK TICKET BOOTH | TRTB | ACADEMIC | 1982 | BYU TRACK COMPLEX |
| TRACK RESTROOM BUILDING | TRRR | ACADEMIC | 1987 | BYU TRACK COMPLEX |
| TRAFFIC CONTROL BOOTH #1 NORTH | PBV1 | ADMIN | 1960 | NORTH OF MOA |
| TRAFFIC CONTROL BOOTH #2 EAST | PBVZ | ADMIN | 1980 | SOUTH OF JRCB |
| TRAFFIC CONTROL BOOTH #3 WEST | PBV3 | ADMIN | 1999 | BY JKHB |
| TRAFFIC CONTROL BOOTH #4 SOUTH | PBV4 | ADMIN | 1999 | BY KMB |
| UNIVERSITY PARKWAY CENTER | UPC | ACADEMIC | 1999 | 35 E UNIVERSITY PARKWAY |
| UNIVERSITY POLICE STORAGE BUILDING | UPSB | ADMIN | 1980 | EAST OF PTSB |
| UNIVERSITY PRESS BUILDING | UPB | ADMIN | 1968 | 701 EUNIVERSITY PKWY |
| UTAH LAKE BOAT HOUSE | ULBH | ACADEMIC | 1964 | UTAH LAKESIDE |
| VISITORS CENTER | VCTR | ADMIN | 1925 | WEST OF MCKB |
| WAITE HOUSE | WAIH | ACADEMIC | 1998 | SOUTHEAST OF BNSN |
| WEATHER STATION | WTHR | ACADEMIC | 1980 | SOUTHWEST OF B49 |
| WELLS (DANIEL H.) BUILDING(ROTC) | ROTC | ACADEMIC | 1968 | MAIN CAMPUS - EAST |
| WEST CAMPUS BUILDING | WCCB | ACADEMIC | 2022 | 1125 N UNIVERSITY AVE |
| WIDTSOE (JOHN A) BUILDING | WIDB | ACADEMIC | 1970 | MAIN CAMPUS - SOUTH |
| WILKINSON (ERNEST L) STUDENT CENTER | WSC | AUXILIARY | 1964 | MAIN CAMPUS |
| WYMOUNT TERRACE (W01A) KIMBALLS | W01A | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W01B) REYNOLD,A | W01B | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W01C) SMITH,J | W01C | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W02A) BENNION,S | W02A | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W02B) IVINS,A | W02B | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W02C) KIMBALL,J | W02C | HOUSING | 1962 | N.E. OF MAINCAMPUS |
| WYMOUNT TERRACE (W02D) ROBERTS,B | W02D | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W03A) WILLIAMS,H | W03A | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W04A) NIBlEY,C | W04A | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W04B) REYNOLDS,G | W04B | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W04C) WIRTHLIN,J | W04C | HOUSING | 1963 | N,E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W04D) YOUNG,L | W04D | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W05A) CLAYTON,W | W05A | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W05B) MCCLELLAN,J | W05B | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W05C) PRATT,O | W05C | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W05D) STEPHENS, | W05D | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06A) DIXON,H | W06A | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06B) | W08B | HOUSING | 1970 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06B) HAMBLIN,J | W06B | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06C) | W08C | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06C) SUTHERLAND | W06C | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06D) SWENSEN,J | W06D | HOUSING | 1963 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06E) | W06E | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W06F) | W08F | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W07A) CRTICHLOW,W | W07A | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W07B) LONGDEN,J | W07B | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W07C) MCKAY,T | W07C | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W07D) SMITH,N | W07D | HOUSING | 1962 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W08A) | W08A | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W08D) | W08D | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W09A) | W09A | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W09B) | W09B | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W09C) | W09C | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W09D) | W09D | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W10A) | W10A | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W10B) | W10B | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W10C) | W10C | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W10D) | W10D | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W10E) | W10E | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W10F) | W10F | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W11A) | W11A | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W11B) | W11B | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W11C) | W11C | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W11D) | W11D | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W11E) | W11E | HOUSING | 1979 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W12A) | W12A | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W12B) | W12B. | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W12C) | W12C | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W12D) | W12D | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W13A) | W13A | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W13B) | W13B | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W13C) | W13C | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W13D) | W13D | HOUSING | 1982 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W14A) | W14A | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W14B) | W14B | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W14C) | W14C | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W14D) | W14D | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W15A) | W15A | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W15B) | W15B | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W15C) | W15C | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W15D) | W15D | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W15E) | W15E | HOUSING | 1985 | N.E. OF MAIN CAMPUS |
| WYMOUNT TERRACE (W16A) | W16A | HOUSING | 1992 | N.E. OF MAIN CAMPUS |
